|  | Nubli | | 210 | 8,174 |
|  | Spitfire | | 1 | 3,559 |
|  | rawr666 | | 1 | 58 |
|  | xqs_me | | 1 | 102 |
|  | VakAtk1 | | 3 | 82 |
|  | shadow_throne | | 0 | 71 |
|  | monkxly |
05-16-2007 12:46 AM
by John | 1 | 58 |
|  | afro_box | | 3 | 67 |
|  | afro_box | | 0 | 64 |
|  | Exorcise | | 9 | 108 |
|  | VakAtk1 | | 8 | 184 |
|  | me_so_Picky |
05-11-2007 09:14 PM
by John | 1 | 95 |
|  | WhiteMinority | | 2 | 74 |
|  | VakAtk1 | | 12 | 221 |
|  | afro_box | | 2 | 131 |
|  | misterdumpling | | 0 | 105 |
|  | Goose |
05-05-2007 07:46 AM
by Goose | 0 | 91 |
|  | s3r3n1ty | | 0 | 63 |
|  | misterdumpling | | 5 | 133 |
|  | Pulp Fiktion | | 0 | 70 |
|  | BewarethePhoenix | | 5 | 140 |
|  | misterdumpling | | 0 | 95 |
|  | The_Avenger | | 3 | 87 |
|  | PublicEnemy | | 1 | 64 |
|  | xqs_me |
04-24-2007 02:37 PM
by Nex | 11 | 266 |
|  | DeStRuCtIoN | | 1 | 76 |
|  | Ragnarhox | | 20 | 386 |
|  | farmhand | | 2 | 90 |
|  | usergladiator | | 0 | 112 |
|  | timmah_mac | | 0 | 74 |
|  | afro_box | | 0 | 82 |
|  | Frozen*Orber | | 0 | 66 |
|  | xNemesis | | 0 | 89 |
|  | Ragnarhox | | 15 | 290 |
|  | DollaBill519 | | 2 | 93 |
|  | xKillahx_14 | | 4 | 93 |
|  | Exorcise | | 0 | 62 |
|  | Frozen*Orber | | 0 | 58 |
|  | Frozen*Orber | | 2 | 112 |
|  | westal | | 3 | 92 |
|  | Idiot |
04-07-2007 03:27 AM
by Idiot | 0 | 97 |
|  | Idiot |
04-07-2007 03:24 AM
by Idiot | 4 | 116 |
|  | Xx~WEEd~xX | | 3 | 140 |
|  | BewarethePhoenix | | 3 | 197 |
|  | a@... | | 1 | 89 |
|  | westal | | 0 | 64 |
|  | Kallale | | 2 | 76 |
|  | westal | | 0 | 54 |
|  | Ragnarhox | | 15 | 289 |
|  | Westall | | 0 | 55 |
|  | ICANSEEYOU7687 | | 3 | 135 |
|  | sidnei | | 0 | 74 |