|  | Nubli | | 210 | 8,190 |
|  | Spitfire | | 1 | 3,566 |
|  | afro_box | | 1 | 156 |
|  | DemonKiLLa | | 0 | 83 |
|  | diabloman | | 0 | 75 |
|  | omgbbq | | 0 | 112 |
|  | afro_box | | 3 | 164 |
|  | pimpslayer | | 0 | 81 |
|  | misterdumpling | | 1 | 95 |
|  | trilack | | 2 | 160 |
|  | pimpslayer | | 2 | 145 |
|  | Nex | | 8 | 179 |
|  | afro_box | | 0 | 70 |
|  | Exorcise | | 0 | 78 |
|  | jutonik | | 1 | 98 |
|  | Kyle Destroyer | | 0 | 605 |
|  | Nex | | 1 | 77 |
|  | WTF_SkeleMancer | | 1 | 89 |
|  | killer-breed | | 0 | 63 |
|  | xdemon666x | | 0 | 78 |
|  | pimpslayer | | 2 | 76 |
|  | pimpslayer | | 5 | 109 |
|  | The_Avenger | | 2 | 97 |
|  | The_Avenger | | 0 | 494 |
|  | Darkemperor121 | | 0 | 293 |
|  | Nex |
06-15-2007 07:09 AM
by Nex | 0 | 65 |
|  | a@... | | 8 | 184 |
|  | Darkemperor121 | | 3 | 132 |
|  | gtsxeclipse | | 1 | 76 |
|  | Ragnarhox | | 22 | 400 |
|  | Stalker7d7 | | 0 | 56 |
|  | Wesocial | | 0 | 62 |
|  | aznkyo | | 0 | 86 |
|  | VakAtk1 | | 0 | 80 |
|  | afro_box | | 0 | 49 |
|  | xNemesis | | 2 | 108 |
|  | Spoony-doo | | 2 | 86 |
|  | DeStRuCtIoN |
06-07-2007 09:45 PM
by John | 2 | 218 |
|  | WhiteMinority | | 6 | 198 |
|  | xNemesis | | 0 | 85 |
|  | Exorcise | | 6 | 120 |
|  | afro_box | | 0 | 59 |
|  | coldxtc | | 0 | 68 |
|  | wtfd00d | | 1 | 61 |
|  | Money$hot | | 0 | 66 |
|  | wtfd00d |
05-28-2007 04:01 PM
by John | 2 | 56 |
|  | afro_box | | 0 | 74 |
|  | afro_box | | 1 | 83 |
|  | shadow_throne | | 0 | 73 |
|  | Tupac |
05-20-2007 08:32 PM
by Tupac | 0 | 64 |
|  | sondrol2006 | | 0 | 56 |
|  | Rok_Haterade | | 2 | 80 |