|  | WarKnight |
11-24-2005 12:40 AM
by Shift | 18 | 721 |
|  | Kingsrookie |
11-22-2005 08:55 PM
by Jesus | 4 | 348 |
|  | T-PaC32 | | 3 | 173 |
|  | Kriptic | | 7 | 212 |
|  | Repazentin_269 | | 15 | 268 |
|  | shredder666 | | 3 | 264 |
|  | Dynafrom | | 20 | 430 |
|  | =BR=Luckyshot | | 1 | 162 |
|  | Nubli |
11-12-2005 12:10 PM
by EpiQ | 159 | 3,525 |
|  | Bloodangel26 | | 39 | 543 |
|  | pyrocrow | | 19 | 404 |
|  | qweeve | | 7 | 191 |
|  | Neon | | 7 | 318 |
|  | evil_dead_35 | | 4 | 260 |
|  | II SiK Sho7 II | | 3 | 162 |
|  | t2icky | | 1 | 153 |
|  | SDSnyper | | 0 | 101 |
|  | qweeve | | 5 | 212 |
|  | Karant |
10-19-2005 01:57 AM
by Nubli | 4 | 316 |
|  | Tool | | 10 | 292 |
|  | gkorp | | 8 | 245 |
|  | gkorp | | 2 | 280 |
|  | Chaos31 | | 1 | 208 |
|  | spitemailtest | | 5 | 209 |
|  | Deadlyy-Guy | | 2 | 185 |
|  | Bloodangel26 | | 4 | 156 |
|  | [/sarcasm] | | 1 | 175 |
|  | pyrocrow | | 5 | 156 |
|  | Koolaid_dude | | 1 | 156 |
|  | Shellz | | 3 | 146 |
|  | RIDALIN17 | | 0 | 100 |
|  | Loits | | 4 | 186 |
|  | Glock |
10-07-2005 10:27 PM
by Glock | 0 | 126 |
|  | DaCougarMech | | 5 | 117 |
|  | Deadlyy-Guy | | 2 | 118 |
|  | L-Roy |
10-06-2005 03:16 AM
by Siris | 1 | 119 |
|  | Koolaid_dude | | 14 | 213 |
|  | SquerM | | 5 | 239 |
|  | Wutalewser |
10-05-2005 02:38 PM
by slimp | 3 | 109 |
|  | Silent_killers |
10-05-2005 04:45 AM
by slimp | 4 | 150 |
|  | Dynafrom | | 3 | 145 |
|  | ZxSlippy191 | | 1 | 102 |
|  | Dynafrom | | 3 | 182 |
|  | Halcyon | | 4 | 144 |
|  | Neon |
10-02-2005 05:34 PM
by EpiQ | 2 | 152 |
|  | sh0nuff |
09-28-2005 10:06 PM
by Nubli | 2 | 205 |
|  | sh0nuff | | 5 | 272 |
|  | Hurly91 | | 4 | 222 |
|  |
Unregistered
| | 8 | 195 |
|  | hanging_out76 |
09-25-2005 11:13 PM
by Nubli | 2 | 184 |