|  | FraterPerdurabo | | 150 | 9,313 |
|  | FraterPerdurabo | | 0 | 414 |
|  | Bloodangel26 | | 9 | 4,826 |
|  | Cauhtemoc | | 5 | 2,160 |
| |
|  | ANT-Darkuberdin |
05-03-2009 06:36 AM
by Ares | 3 | 142 |
|  | BlackDeath4evr | | 3 | 231 |
|  | Codacasada |
01-16-2009 03:39 AM
by Skye | 1 | 177 |
|  | georgepotter1 | | 9 | 302 |
|  | Daking | | 38 | 2,834 |
|  | laMe | | 26 | 1,518 |
|  | gamma X | | 29 | 690 |
|  | KeeSe | | 87 | 3,545 |
|  | insightfested | | 69 | 4,553 |
|  | imamwhat | | 6 | 744 |
|  | gamma X | | 2 | 297 |
|  | DerekTiburon | | 0 | 191 |
|  | kylvam | | 1 | 341 |
|  | Quizzel | | 0 | 237 |
|  | thirst | | 1 | 274 |
|  | omgbbq |
06-15-2008 09:41 PM
by John | 3 | 310 |
|  | sb0414 |
06-13-2008 04:53 AM
by Darth | 10 | 555 |
|  | smirk_zero | | 7 | 291 |
|  | georgepotter1 | | 1 | 229 |
|  | Superman40024 | | 8 | 348 |
|  | Bent |
04-22-2008 11:05 PM
by Mozzy | 1 | 282 |
|  | Bent |
04-22-2008 10:56 PM
by Mozzy | 4 | 352 |
|  | usergladiator | | 0 | 364 |
|  | georgepotter1 | | 4 | 279 |
|  | georgepotter1 | | 0 | 204 |
|  | stranger1235 | | 0 | 234 |
|  | Enkei | | 3 | 276 |
|  | KazeCloud | | 6 | 427 |
|  | xell | | 25 | 6,872 |
|  | Hurly91 |
10-31-2007 12:07 AM
by magik | 24 | 1,133 |
|  | Darkemperor121 | | 5 | 901 |
|  | Espada | | 2 | 267 |
|  | - Stu - | | 15 | 418 |
|  | Nagelfar | | 2 | 550 |
|  | philipoo |
08-18-2007 03:42 PM
by John | 10 | 535 |
|  | Ragnarhox |
08-13-2007 02:59 AM
by John | 6 | 718 |
|  | Vasska | | 7 | 1,460 |
|  | KazeCloud | | 7 | 459 |
|  | omgbbq | | 10 | 540 |
|  | Anti-Hero | | 16 | 1,358 |
|  | ScarFace | | 0 | 863 |
|  | SilverTears | | 0 | 1,167 |
|  | geves | | 1 | 278 |
|  | xdemon666x | | 0 | 302 |
|  | omgbbq | | 1 | 282 |
|  | hyperformance | | 11 | 715 |
|  | Skittles_Nugka | | 1 | 238 |
|  | XKazeCloudX | | 17 | 773 |
|  | ktiron | | 5 | 394 |
|  | xdemon666x | | 1 | 278 |