|  | Nubli | | 57 | 1,029 |
|  | Spitfire | | 11 | 187 |
|  | Spitfire | | 4 | 30 |
|  | Spitfire | | 0 | 53 |
|  | Spitfire | | 15 | 135 |
|  | Spitfire | | 0 | 55 |
|  | Pamela | | 23 | 253 |
|  | Spitfire | | 63 | 781 |
|  | Spitfire |
04-05-2008 10:45 PM
by John | 5 | 123 |
|  | Spitfire | | 60 | 653 |
|  | Spitfire |
03-09-2008 10:05 PM
by Ares | 1 | 64 |
|  | Spitfire | | 1 | 484 |
|  | Spitfire | | 16 | 239 |
|  | FraterPerdurabo | | 0 | 125 |
|  | Spitfire |
01-11-2008 03:15 AM
by Z3R0 | 55 | 798 |
|  | Spitfire | | 20 | 229 |
|  | Spitfire | | 20 | 539 |
|  | Spitfire | | 22 | 634 |
|  | Spitfire |
12-23-2007 10:58 PM
by Jesus | 35 | 400 |
|  | A|fzZz | | 19 | 419 |
|  | CheshireCat | | 46 | 1,708 |
|  | Spitfire |
12-01-2007 07:04 AM
by Arc | 13 | 365 |
|  | Spitfire | | 20 | 430 |
| | Pamela | - | - | - |
|  | Spitfire | | 5 | 144 |
|  | Spitfire | | 1 | 146 |
|  | FrogMan | | 19 | 333 |
|  | Grave | | 2 | 95 |
|  | Spitfire | | 25 | 1,226 |
|  | Spitfire | | 24 | 922 |
|  | PantallicA | | 6 | 491 |
|  | Nubli | | 16 | 1,050 |
|  | UberGrossMann | | 49 | 1,322 |
|  | CheshireCat | | 45 | 1,330 |
|  | CheshireCat | | 21 | 859 |
|  | Spitfire | | 21 | 871 |
|  | CheshireCat | | 30 | 1,093 |
|  | Spitfire | | 18 | 786 |
|  | CheshireCat | | 8 | 1,298 |
|  | CheshireCat | | 14 | 558 |
|  | Allisurd |
12-31-2004 07:11 PM
by TYLER | 92 | 2,606 |
|  | Spitfire | | 55 | 1,816 |
|  | CheshireCat | | 19 | 796 |
|  | Nubli |
12-21-2004 08:17 AM
by Nubli | 7 | 507 |
|  | SpoonMan999 | | 19 | 1,376 |
|  | logic. | | 38 | 1,390 |
|  | Spitfire | | 22 | 1,164 |
|  | Spitfire | | 9 | 524 |
|  | Spitfire | | 14 | 740 |
|  | Spitfire | | 16 | 770 |